Fee Structure (2022-2023)

Keeping in mind the suitability of all students from various economical backgrounds, Chandigarh School of Business College, Jhanjeri has formulated the fee structure of courses in a way that will not act as a deterrent in pursuing their higher studies.

Highly Competitive Fee Structure

The fees charged from students are justifiable considering the educational facilities and infrastructure that has been created to provide quality education and provide premium learning experience. Various types of scholarship programs are also run by CSB Jhanjeri to further facilitate students in obtaining education that will make them a truly global professional and job ready as they pass out from the college.

Easy Payment Methods

Flexible payment methods have been formalized to make it easy for the guardians / parents of students to made adequate arrangement for fee submission. If you have any question or confusion regarding fee submission, feel free to contact the admission cell. Here is a look at the fee structure of various courses at CSB Jhanjeri.

All Courses Fee Structure 2022-2023

COURSE DURATION 1st SEMESTER 2nd SEMESTER ONWARDS REFUNDABLE SECURITY
BBA 3 years 28,000/- 27,000/- 1,000/-
BCA 3 Years 28,000/- 27,000/- 1,000/-
B.Com. (Hons.) 3 Years 28,000/- 27,000/- 1,000/-
M.Com. 2 Years 22,900/- 21,900/- 1,000/-
MBA 2 Years 49,000/- 47,500/- 2,000/-
MCA 2 Years 49,000/- 47,500/- 2,000/-
B.Sc. Agriculture (Hons.) 4 Years 35,500/- 34,500/- 1,000/-
B.Sc. Fashion Design 3 Years 27,000/- 26,000/- 1,000/-
B.Sc. Multimedia 3 Years 25,400/- 24,400/- 1,000/-
B.Sc. Nutrition and Dietetics (Hons.) 4 Years 28,500/- 27,500/- 1,000/-
B.Sc. Graphics & Web Designing 3 Years 26,500/- 25,000/- 1,000/-
B.Sc. Cyber Security 3 Years 28,500/- 27,500/- 1,000/-
B.Sc. Forensic Sciences 3 Years 28,000/- 27,000/- 1,000/-
B.Sc. Medical Laboratory Science 3 Years 28,500/- 27,500/- 1,000/-
B.Sc. Operation Theatre Technology* 3 Years 35,500/- 33,500/- 1,000/-
B.Sc. Optometry* 4 Years 35,500/- 33,500/- 1,000/-
B.Sc. Biotechnology* 3 Years 30,500/- 29,500/- 1,000/-
B.A. Journalism and Mass Communication 3 Years 24,000/- 23,000/- 1,000/-
Hostel Fee: Rs. 95,000/- per annum (Including laundry & food service)

Note: Tuition and hostel fees are subject to change. CSB Jhanjeri reserves the right to amend, with prior notice, tuition, mess and accommodation fees payable.